Voters will cast their votes in these races below. You can view a sample ballot on the Clerk’s website or see the VBM ballot below.
Do You Have a Plan to Vote? Get the Info You Need on our Voter Page.
Race | Democratic Candidate(s) | Republican Candidate(s) | Other |
House of Representatives CD 11 | Mikie Sherrill | Paul DeGroot | Joseph Biasco (L) |
Sheriff | None | James Gannon | None |
Morris County Commissioner (Formerly Freeholder) | Thomas “T.C.” McCourt Judith Hernandez Alicia Sharma | Christine Myers Tom Mastrangelo Doug Cabana | |
Madison Council | Rachel Ehrlich Tom Haralampoudis | Matthew Van Natten Lenora Clark | None |
Board of Education* | N/A | N/A | Stephen Tindall Carmen Vasto Mitchell Horn Kathleen Ruddy |
- Note that some good resources for information on the Board is Ed candidates are the League of Women Voters forum and the coverage of this event in the Madison Eagle.
